| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Inside, Laundry Room |
| Flooring | Carpet, Ceramic Tile |
| Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range Hood, Refrigerator, Washer |
| Other Interior Features | Eat-in Kitchen, Open Floorplan |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Utilities | Fiber Optics, Sewer Connected, Sprinkler Recycled, Underground Utilities, Water Available, Water Connected |
| Parking | Driveway, Electric Vehicle Charging Station(s), Garage Door Opener |
| Heat type | Central, Electric, Heat Pump |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Cable TV, Fitness Center, Lobby Key Required, Playground, Pool, Tennis Court(s) |
| Status | Leased |
|---|---|
| Date Leased | August 2, 2026 |
| LIVING SPACE | 3,068 Sq.Ft. |
| TOTAL AREA | 3,949 Sq.Ft. |
| LOT SIZE | 7,204 Sq.Ft. |
| MLS® ID | O6419536 |
| Type | Residential |
| Year Built | 2024 |
| View Description | Water |
| MIDDLE SCHOOL | Lake Nona Middle School |
| HIGH SCHOOL | Lake Nona High |
| Lease Price | $4,200/mo |
|---|
Whether you're buying your first home, selling a property, or investing in real estate, we're here to guide you every step of the way. With deep market knowledge, a personalized approach, and a commitment to your goals, we make the process smooth, strategic, and successful. Let's turn your real estate plans into reality.
CONTACT US