$299,500
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Garage |
| Flooring | Ceramic Tile, Luxury Vinyl |
| Fireplace | Decorative, Living Room |
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
| Other Interior Features | Ceiling Fans(s), Eat-in Kitchen, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Connected, Electricity Connected |
| ROOF | Shingle |
| Lot Features | Corner Lot, Sidewalk |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| HOA Amenities | Park, Pool |
| Other Exterior Features | Private Mailbox, Sidewalk |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,372 Sq.Ft. |
| TOTAL AREA | 2,012 Sq.Ft. |
| LOT SIZE | 7,344 Sq.Ft. |
| MLS® ID | O6366728 |
| Type | Residential |
| Year Built | 1999 |
| ELEMENTARY SCHOOL | Bella Citta Elementary |
| MIDDLE SCHOOL | Bella Citta |
| HIGH SCHOOL | Ridge Community Senior High |
| SALES PRICE | $299,500 |
|---|---|
| REAL ESTATE TAXES | $3,235/yr |
| HOA Fees | $55/mo |
Whether you're buying your first home, selling a property, or investing in real estate, we're here to guide you every step of the way. With deep market knowledge, a personalized approach, and a commitment to your goals, we make the process smooth, strategic, and successful. Let's turn your real estate plans into reality.
CONTACT US