$2,890/mo
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Inside |
| Flooring | Carpet, Ceramic Tile |
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Other Interior Features | Built-in Features, Ceiling Fans(s), Eat-in Kitchen, Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Upstairs, Solid Surface Counters, Thermostat, Walk-In Closet(s), Window Treatments |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available, Electricity Connected |
| Parking | Driveway, Garage Faces Rear |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,627 Sq.Ft. |
| TOTAL AREA | 2,175 Sq.Ft. |
| LOT SIZE | 3,286 Sq.Ft. |
| MLS® ID | O6289546 |
| Type | Townhouse |
| Year Built | 2023 |
| Neighborhood | Lake Nona |
| ELEMENTARY SCHOOL | Sun Blaze Elementary |
| MIDDLE SCHOOL | Innovation Middle School |
| Lease Price | $2,890/mo |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Explore Lake Nona, Orlando’s modern community built around wellness, innovation, and convenience. Minutes from Orlando International Airport, this neighborhood blends luxury living with a strong sense of connection.
Read moreWhether you're buying your first home, selling a property, or investing in real estate, we're here to guide you every step of the way. With deep market knowledge, a personalized approach, and a commitment to your goals, we make the process smooth, strategic, and successful. Let's turn your real estate plans into reality.
CONTACT US