$549,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Inside |
| Flooring | Carpet, Ceramic Tile |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Other Interior Features | Ceiling Fans(s), Walk-In Closet(s), Window Treatments |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Connected, Electricity Connected, Water Connected |
| ROOF | Shingle |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Green Features | Solar |
| Other Exterior Features | Sidewalk |
| Status | Coming Soon |
|---|---|
| LIVING SPACE | 2,461 Sq.Ft. |
| TOTAL AREA | 3,332 Sq.Ft. |
| LOT SIZE | 4,960 Sq.Ft. |
| MLS® ID | O6412827 |
| Type | Residential |
| Year Built | 2021 |
| Neighborhood | Storey Park |
| ELEMENTARY SCHOOL | Sun Blaze Elementary |
| MIDDLE SCHOOL | Innovation Middle School |
| HIGH SCHOOL | Innovation High |
| SALES PRICE | $549,000 |
|---|---|
| REAL ESTATE TAXES | $10,461/yr |
| HOA Fees | $294/mo |
| Zoning | PD |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Storey Park in Lake Nona is a premier master-planned community offering modern, energy-efficient homes and resort-style amenities just minutes from Medical City and Lake Nona Town Center. Jeff and Sophia are the leading real estate team in Storey Park, with over $55 million in closed sales in the neighborhood.
Read moreWhether you're buying your first home, selling a property, or investing in real estate, we're here to guide you every step of the way. With deep market knowledge, a personalized approach, and a commitment to your goals, we make the process smooth, strategic, and successful. Let's turn your real estate plans into reality.
CONTACT US