$395,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Inside |
| Flooring | Carpet, Ceramic Tile |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Other Interior Features | Ceiling Fans(s), Eat-in Kitchen, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Upstairs, Solid Surface Counters, Stone Counters, Walk-In Closet(s), Window Treatments |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Street Lights |
| ROOF | Shingle |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| HOA Amenities | Basketball Court, Clubhouse, Fitness Center, Park, Playground, Pool, Recreation Facilities, Storage, Tennis Court(s), Trail(s) |
| Other Exterior Features | Courtyard |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,636 Sq.Ft. |
| TOTAL AREA | 2,348 Sq.Ft. |
| LOT SIZE | 3,004 Sq.Ft. |
| MLS® ID | O6287140 |
| Type | Townhouse |
| Year Built | 2017 |
| Neighborhood | Lake Nona |
| ELEMENTARY SCHOOL | Sun Blaze Elementary |
| MIDDLE SCHOOL | Innovation Middle School |
| SALES PRICE | $395,000 |
|---|---|
| REAL ESTATE TAXES | $4,991/yr |
| HOA Fees | $495/mo |
| Zoning | PD |
Explore Lake Nona, Orlando’s modern community built around wellness, innovation, and convenience. Minutes from Orlando International Airport, this neighborhood blends luxury living with a strong sense of connection.
Read moreWhether you're buying your first home, selling a property, or investing in real estate, we're here to guide you every step of the way. With deep market knowledge, a personalized approach, and a commitment to your goals, we make the process smooth, strategic, and successful. Let's turn your real estate plans into reality.
CONTACT US