| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Garage |
| Flooring | Carpet, Ceramic Tile |
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Range |
| Other Interior Features | Ceiling Fans(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available, Electricity Connected, Sewer Connected |
| ROOF | Shingle |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,510 Sq.Ft. |
| TOTAL AREA | 1,920 Sq.Ft. |
| LOT SIZE | 7,500 Sq.Ft. |
| MLS® ID | O6335667 |
| Type | Residential |
| Year Built | 1985 |
| SALES PRICE | $310,000 |
|---|---|
| REAL ESTATE TAXES | $5,295/yr |
| HOA Fees | $18/mo |
| Zoning | R-1A |
Whether you're buying your first home, selling a property, or investing in real estate, we're here to guide you every step of the way. With deep market knowledge, a personalized approach, and a commitment to your goals, we make the process smooth, strategic, and successful. Let's turn your real estate plans into reality.
CONTACT US