| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside |
| Flooring | Carpet, Ceramic Tile, Laminate |
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Other Interior Features | Ceiling Fans(s), Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Connected, Electricity Connected, Sewer Connected |
| ROOF | Shingle |
| Lot Features | Sidewalk, Paved |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Other Exterior Features | Irrigation System, Sidewalk |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,738 Sq.Ft. |
| TOTAL AREA | 2,348 Sq.Ft. |
| LOT SIZE | 5,502 Sq.Ft. |
| MLS® ID | O6255637 |
| Type | Residential |
| Year Built | 2017 |
| View Description | Trees/Woods |
| ELEMENTARY SCHOOL | Groveland Elem |
| MIDDLE SCHOOL | Gray Middle |
| HIGH SCHOOL | South Lake High |
| SALES PRICE | $359,900 |
|---|---|
| REAL ESTATE TAXES | $3,236/yr |
| HOA Fees | $71/mo |
Whether you're buying your first home, selling a property, or investing in real estate, we're here to guide you every step of the way. With deep market knowledge, a personalized approach, and a commitment to your goals, we make the process smooth, strategic, and successful. Let's turn your real estate plans into reality.
CONTACT US