$929,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Inside, Laundry Closet, Laundry Room |
| Flooring | Ceramic Tile, Luxury Vinyl |
| Fireplace | Electric, Living Room, Other |
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Water Filtration System |
| Other Interior Features | Built-in Features, Ceiling Fans(s), Eat-in Kitchen, High Ceilings, In Wall Pest System, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Primary Bedroom Upstairs, Smart Home, Solid Surface Counters, Thermostat, Tray Ceiling(s), Walk-In Closet(s), Window Treatments |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Underground Utilities |
| POOL | Deck, Fiber Optic Lighting, Gunite, Heated, In Ground, Infinity, Salt Water, Screen Enclosure |
| ROOF | Metal, Shingle |
| Lot Features | Conservation Area, Landscaped, Sidewalk |
| Parking | Driveway, Garage Door Opener, Tandem |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| HOA Amenities | Cable TV, Clubhouse, Fitness Center, Park, Playground, Pool, Recreation Facilities, Spa/Hot Tub, Tennis Court(s), Trail(s) |
| Security Features | Security System Leased |
| Green Features | Solar |
| Other Exterior Features | Dog Run, Lighting, Outdoor Grill, Outdoor Kitchen, Private Entrance, Rain Gutters, Sidewalk, Sliding Doors |
| Status | For Sale |
|---|---|
| Open House | 6/13/2026, 11:00 AM - 1:00 PM |
| LIVING SPACE | 3,980 Sq.Ft. |
| TOTAL AREA | 5,095 Sq.Ft. |
| LOT SIZE | 7,800 Sq.Ft. |
| MLS® ID | O6414611 |
| Type | Residential |
| Year Built | 2022 |
| Neighborhood | Storey Park |
| Architecture Styles | Traditional |
| View Description | Trees/Woods, Water |
| ELEMENTARY SCHOOL | Sun Blaze Elementary |
| MIDDLE SCHOOL | Innovation Middle School |
| HIGH SCHOOL | Innovation High |
| SALES PRICE | $929,000 |
|---|---|
| REAL ESTATE TAXES | $10,609/yr |
| HOA Fees | $294/mo |
| Zoning | PD |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Storey Park in Lake Nona is a premier master-planned community offering modern, energy-efficient homes and resort-style amenities just minutes from Medical City and Lake Nona Town Center. Jeff and Sophia are the leading real estate team in Storey Park, with over $55 million in closed sales in the neighborhood.
Read moreWhether you're buying your first home, selling a property, or investing in real estate, we're here to guide you every step of the way. With deep market knowledge, a personalized approach, and a commitment to your goals, we make the process smooth, strategic, and successful. Let's turn your real estate plans into reality.
CONTACT US